Welcome to
Al Navidi's
Personal Site

Al Navidi
Al and Emily
Al and Nicky
Ironman
 
 

 

 

Al Navidi's Athletic Achievements in Triathlon

Below is a partial list of my achievements in the sports of triathlon:

Race Name Distance Overall Time Year Rank Out Of
Riverwatch Triathlon 0.75-16-3 miles 1:48:16 2000 243 433
Eagleman Half-Ironman 1.2-56-13.1 miles 5:21:18 2000 691 1218
Reston Triathlon 1.5-40-10K 2:32:10 2000 157 431
Riverwatch Triathlon 0.75-16-3 miles 1:34:59 2001 133 534
Eagleman Half-Ironman 1.2-56-13.1 miles 5:39:59 2001 692 1363
Columbia Triathlon 1.5-40-10K 2:43:26 2001 527 1092
Spud Triathlon 1.5-40-10K 2:35:39 2001 97 308
Reston Triathlon 1.5-40-10K 2:32:55 2001 150 455
St. Anthony's 1.5-40-10K 2:37:24 2001 507 1528
Sea Colony 1.5-36-10K 2:19:34 2001 96 551
Dewey Beach 0.5-16-3.5 miles 1:35:44 2002 150 783
Spud Triathlon 1.5-40-10K 2:36:50 2002 63 304
New York City Triathlon 1.5-40-10K 2:55:33 2002 2 33
Riverwatch Duathlon 3-16-3 miles 1:36:21 2002 58 163
Jim McDonnell Swim 2 miles 1:15:20 2002 4 77
Columbia Triathlon 1.5-40-10K 2:48:53 2002 442 1085
Eagleman Half-Ironman 1.2-56-13.1 miles 5:24:44 2002 702 1328
Reston Triathlon 1.5-40-10K 2:36:31 2002 160 437
Potomac Triathlon 0.75-16-3 miles 1:36:58 2002 94 266
Dewey Beach 0.5-16-3.5 miles 1:26:16 2003 112 759
Reston Triathlon 1.5-40-10K 2:35:42 2003 166 428
Lums Pond 0.5-19.5-3.1 miles 1:43:38 2003 147 427
Diamond in the Rough 1-27-5 miles 2:05:9 2003 3 44
Spud Triathlon 0.5-16-3.1 miles 1:34:08 2003 37 383
Diamond in the Rough 1.5-40-10K 2:41:40 2004 208 414

Interesting Sites

Ironman
Setup Events
50 States Marathon Club
Des Moines Marathon
Shiprock Marathon
Grandma's Marathon
Eugene Marathon
PHM
Missoula Marathon
GO! St. Louis Marathon
MCRRC
Marine Corps Marathon
Style Switcher
Theme Colors
Theme Skins

Layout Styles

Theme Types and Versions